For screen reader problems with this website, please call506-336-22415 0 6 3 3 6 2 2 4 1Standard carrier rates apply to texts.
Product Dimensions 70"h x 36"w x 31.88"d
Get professional-grade design without a full kitchen renovation. Frigidaire Professional® appliances are designed with high-performance features, Smudge-Proof™ finish, and durable hardware.Read More
Frigidaire Professional Spring Renovation
Save up to $300 on qualifying kitchen appliances Ends 2025-06-25
Shop eligible itemsBuy 2
Save $200
Buy 3+
Save $300
$4,599.00
Save $1,300.00
Ends Jun 25, 2025
View Options
Customize your storage space to fit more of your family's favourites, from yogurt to beer to frozen pizza. This middle drawer can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.
Keep produce fresher longer than traditional slider-controlled crispers with advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
Find a place for everything with our flexible SpaceWise® Organization System, including an expandable door bin, adjustable shelving, a SnackZone, and a flip-up shelf to fit taller items.
Reach up to 75% of your fresh food by opening just one door, perfect for when you have your hands full with a bag of groceries, a baby, or anything else.
Keeps food fresh by maintaining consistent temperatures in both the refrigerator and freezer.
General Specs | |
Width (in.) | 36 |
Depth (in.) | 31.88 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.7 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.7 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 118.75 |
Appliance Fit Width (cm.) | 91 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Width (cm) | 91.44 |
Height (cm.) | 177.8 |
Depth (cm.) | 80.98 |
Voltage | 120 |
Frequency | 60 |
Amp | 9.5 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 25.5 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 31.88 |
Depth Excluding Handles (cm) | 73.99 |
Depth Including Handles (cm) | 80.98 |
Depth Less Door (cm) | 64.77 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Overall Height (cm.) | 177.8 |
Height Without Door/Hinge (Case) (in.) | 69.13 |
Height Without Door/Hinge (Case) (cm.) | 175.59 |
Freezer Door Type | Pull Out Drawer |
Capacity | |
Convertible Zone Capacity (Cu. Ft.) | 2.6 |
General Specifications | |
Condenser Type | Dynamic |
Leveling Legs | Yes |
Control | |
Air Filter Indicator | Yes |
Control Location | Dispenser/Side of Door |
Control Lock | Yes |
High Temp Alarm | Yes |
Mute Sound Control | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Refrigerator | |
Air Filter | PureAir Ultra®II |
Crisper colour | Gray Tinted |
Dairy Bin | 1 |
Door Bin colour | Gray Tinted |
Humidity Controls | Auto |
Interior Lighting | LED |
Number of Adjustable Galloon Door Bins | 3 |
Number of Adjustable Shelves | 2 |
Number of Crispers | 2 |
Number of Fixed Condiment Door Bins | 3 |
Number of Fixed Gallon Door Bins | 1 |
Number of Fixed Shelves | 1 |
Shelf Material | Glass |
Total Number of Door Bins | 8 |
Total Number of Shelves | 2 |
Water Filter | PureAir Ultra®II |
Dispenser | |
Crushed Ice | Yes |
Cubed Ice | Yes |
Dispenser | Yes |
Dispenser Height (Inches) | 10.75" |
Water | Yes |
Convertible Compartment | |
Adjustable Drawer Divider | Yes - 2 |
Convertible Drawer | Yes |
Interior Lighting | Yes |
Temperature Range | - 6 to 45 F |
Freezer | |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins colour | Gray Tinted |
Interior Lighting | LED |
Number of Drawers | 1 |
Number of Fixed Shelves | 1 |
Number of Pull Out Shelves | 1 |
Shelf Material | Glass |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker Location | Fresh Food Section |
Ice Shape | Square |
Second Ice Maker | Yes |
Exterior | |
Cabinet colour | Gray |
Cabinet Finish | Textured |
Front Rollers | Yes |
Rear Rollers | Yes |
Water Inlet Location | Left Rear Bottom |