For screen reader problems with this website, please call506-336-22415 0 6 3 3 6 2 2 4 1Standard carrier rates apply to texts.
Product Dimensions 44.59"h x 27.5"w x 29.09"d
Samsung 6.0 Cu. Ft. White Top Load Washer features super speed wash, smart control, child lock and three dispenser trays for main wash, softener and bleach.Read More
$1,249.99
Save $250.01
View Options
Large 6.0 cu. ft. Capacity
Super Speed Wash
Wi-Fi Connectivity with SmartThings
Smart Control (Wifi)
Active WaterJet
SuperSpeed (Cycle)
EZ Drawer Dispenser
Interior Drum Swirl+
Self clean
56 min Cycle Time (Normal 8lb)
28 min Cycle Time (SuperSpeed)
VRT PLUS™
DDM Motor
Smart Care
750 RPM Maximum Spin Speed
Digital Inverter Motor
12 Total Washing Cycles
10 Washing Options
General Specs | |
| Product Weight (lbs.) | 130.1 |
| Color | White |
| Shipping Depth (cm) | 79.25 |
| Shipping Height (cm) | 120.88 |
| Shipping Width (cm) | 76.43 |
| Weight Kilogram | 63 |
| Includes Stacking Kit | No |
| Door Panel Type | Glass |
| Color/Finish Name | White |
| Appliance Fit Width (in.) | 28 |
| Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Stainless Steel Tub Parts / 20 Year Digital Inverter Motor Parts |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Steam Option | No |
| Total Capacity (cu. ft.) | 6 |
| Shipping Depth (in.) | 31.2 |
| Shipping Width (in.) | 30.09 |
| Shipping Height (in.) | 47.59 |
| Product Weight (kg) | 59.01 |
| Height (cm.) | 113.26 |
| Depth (cm.) | 73.89 |
| Width (cm) | 69.85 |
| Type of Washer | Top Load |
| Voltage | 120/240 |
| Frequency | 60 |
| Number of Cycles | 12 |
| Top Load Wash System | Impeller |
| Depth (in.) | 29.09 |
| Height (in.) | 44.59 |
| Stackable | No |
| Width (in.) | 27.5 |
| Height W Door Open | 58.38 |
| Height W Door Open Centimeters | 148.29 |
| Washer Features | Wi-Fi Capable, Smart App Compatible, Cycle Status Indicator, Control Lock, Control Sounds On/Off, Self-Cleaning |
| Appliance Fit Width (cm.) | 71 |
4.7 out of 5
128 Reviews
128 Reviews