For screen reader problems with this website, please call506-336-22415 0 6 3 3 6 2 2 4 1Standard carrier rates apply to texts.
Product Dimensions 17.88"h x 30"w x 12.75"d
This Whirlpool® Over-the-Range Microwave combines the versality of an air fryer, convection oven, microwave and ventilation hood.Read More
Whirlpool Savour the Savings
Save up to $300 on qualifying kitchen appliances Ends 2025-06-04
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
$1,049.99
Save $150.00
Ends Jun 04, 2025
Air Fry
Charcoal Odor Removing Filter; Dishwasher Safe Grease Filter
Steam Clean
General Specs | |
Color | Stainless Steel |
Air Fry | Yes |
Cut Out Height Centimeter | 45.72 |
Weight Kilogram | 37.65 |
Depth W Door Open 90 Degrees (cm) | 105.41 |
Appliance Fit Width (cm.) | 76.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Maximum CFM | 400 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Convection Cooking | Yes |
Ductless Capable | No |
Cut Out Depth | 12.75 |
Cut Out Width | 30 |
Cut Out Height | 18 |
Microwave Type | Over the Range |
Microwave Door Release | Auto Touch |
Vent Location | Back |
Total Capacity (cu. ft.) | 1.1 |
Cut Out Depth Centimeter | 32.39 |
Height (cm.) | 45.42 |
Depth (cm.) | 32.39 |
Width (cm) | 76.2 |
Shipping Depth (in.) | 16.75 |
Shipping Width (in.) | 32.94 |
Shipping Height (in.) | 21.13 |
Cooking Power (Watts) | 850 |
Cut Out Width Centimeter | 76.2 |
Shipping Depth (cm) | 42.55 |
Shipping Height (cm) | 53.68 |
Shipping Width (cm) | 83.67 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 41.5 |
Power Levels | 10 |
Depth (in.) | 12.75 |
Fan Speed Options | 3 |
Height (in.) | 17.88 |
Width (in.) | 30 |
Microwave Features | Air Fry, App Capable, Charcoal Filter, Defrost Setting, Fingerprint Resistant Finish, Interior Light, Microwave Rack, Removable Filter, Sensor Cook, Timer, Voice Controlled, Warm/Reheat Setting, Wi-Fi Capable, Steam Cooking Option |
Microwave Cooking Wattage | 700 - 899 |
Ventilation System | |
Blower Type | Centrifugal |
Duct Direction | Vertical or Horizontal |
Ventilation Type | Updraft |
Duct Outlet Size In | 3.25 W x 10 H |
Duct Type | Rectangular |
Venting | Exterior or Recirculating |
Microwave Details | |
Work Surface Light | Yes |
Cavity Finish | Non-Stick |
Grill | Yes |
Convection Power Watts | 1,400 |
Grill Power Watts | 1,400 |
Interior Light | LED |
Number Or Racks | 1 |